| Size | 200 µg/1 mg |
| Species | Human |
| Purity | Purity is >97% as determined by SDS-PAGE. |
| Endotoxin | <0.1 EU per μg protein. |
| Expressed Host | E. coli |
| N Terminal | Met |
| Molecule Mass | 6 kDa |
| Research Areas | Cancer Biomarkers, EGF Family, Inflammatory Mediators, gamma delta T Cells |
| Storage | Upon receipt, the product is stable for 12 months in its supplied form at -20 to -70°C; following reconstitution, it can be stored for 1 month at 2 to 8°C or for 3 months at -20 to -70°C, provided that sterile conditions are maintained. |
| Shipping Information | Typically, recombinant proteins in their lyophilized form are transported under ambient conditions. For bulk packages, the product is supplied as a frozen liquid and, unless specified otherwise by the customer, is shipped with blue ice. |
| Notes | To maintain sample integrity, avoid subjecting the sample to repeated freezing and thawing. |
For preclinical research and development use only; not intended for therapeutic or other applications.