| Species | Human |
| Product Type | Adult Tissue-derived Organoid |
| Quality Control | Negative for mycoplasma, bacteria, yeast, and fungi. |
| Tissue | Tonsil |
| Disease | Coronavirus, HPV, Respiratory and ENT Disease |
| Organoid Characterization | Immunofluorescence and immunohistochemistry validate the expression of tonsil epithelial markers, including NGFR, ITGA6, CD44, MUC1, E-cadherin, and Ki67, in organoids, mirroring the expression patterns observed in native tonsil tissue. |
| Applications | They serve as robust models for investigating infectious diseases, immune cell dynamics, and therapeutic development. |
| Storage | Liquid Nitrogen |
| Shipping Information | Dry Ice |
For preclinical research and development use only; not intended for therapeutic or other applications.