| Size | 10 mg/50 mg |
| Synonyms | Coleonol, Colforsin |
| Purity | ≥98% |
| Formula | C22H34O7 |
| Molecule Mass | 410.51 |
| Chemical Name | (3R,4aR,5S,6S,6aS,10S,10aR,10bS)-5-(Acetyloxy)-3-ethenyldodecahydro-6,10,10b-trihydroxy-3,4a,7,7,10a-pentamethyl-1H-naphtho[2,1-b]pyran-1-one |
| SMILES | C=C[C@](C3)(C)O[C@]2(C)[C@@H](OC(C)=O)[C@@H](O)[C@@]1([H])C(C)(C)CC[C@H](O)[C@@](C)1[C@](O)2C3=O |
| Target | Adenylyl cyclase |
| Biological Activity | Forskolin (coleonol) is a cell-permeable, potent, and reversible activator of adenylyl cyclase (EC50 = 0.5 μM), the enzyme responsible for converting ATP to cAMP and pyrophosphate. |
| Appearance | Solid |
| Color | White to off-white |
| Solubilization | The compound is soluble to 10 mM in ethanol and to 25 mM in DMSO |
| Storage | Store at -20°C |
| Shipping Information | Room temperature |
For preclinical research and development use only; not intended for therapeutic or other applications.