| Size | 10 mg/50 mg |
| Synonyms | Dibenzazepine, YO-01027 |
| Purity | ≥98% |
| Formula | C26H23F2N3O3 |
| Molecule Mass | 463.48 |
| Chemical Name | N-[(1S)-2-[[(7S)-6,7-Dihydro-5-methyl-6-oxo-5H-dibenz[b,d]azepin-7-yl]amino]-1-methyl-2-oxoethyl]-3,5-difluorobenzeneacetamide |
| SMILES | CN1C2=C(C=CC=C2)C3=C(C=CC=C3)[C@H](NC([C@@H](NC(CC4=CC(F)=CC(F)=C4)=O)C)=O)C1=O |
| Target | γ-secretase |
| Biological Activity | DBZ is an inhibitor of γ-secretase aspartyl protease, blocking the cleavage of amyloid precursor-like protein (APPL) and Notch with IC50 values of 2.6 nM and 1.7-2.9 nM, respectively. |
| Appearance | Solid |
| Color | White to off-white |
| Solubilization | The compound is soluble to 100 mM in DMSO |
| Storage | Store at -20°C |
| Shipping Information | Room temperature |
For preclinical research and development use only; not intended for therapeutic or other applications.