We provide robust and sensitive in vitro screening and characterization platforms for accelerating the discovery and screening of potential therapies for Melanoma. Our services enable comprehensive assessment of drug candidates targeting key immune checkpoints and pathways implicated in Melanoma progression, such as PD-1/PD-L1, immune cell activation, and tumor cell survival. We offer advanced platforms to evaluate candidate compounds' efficacy in modulating tumor-immune interactions and inhibiting melanoma cell proliferation. Our assays support testing of mechanisms underlying immune evasion, apoptosis, and resistance, facilitating the identification of effective therapeutic strategies.
Our testing services encompass a broad range of biochemical, cell-based, and biophysical assays designed to evaluate drug efficacy, binding, and functional outcomes in Melanoma models. These methods enable precise quantification of cellular responses, target engagement, and pathway modulation relevant to melanoma therapy.
ATP assay: Measures cellular ATP levels as an indicator of cell viability and cytotoxicity, providing insights into the effectiveness of anti-melanoma agents.
Biolayer interferometry assay: A label-free technique for quantifying biomolecular interactions, used to assess binding kinetics between therapeutic candidates and melanoma-relevant targets.
CHO-K1 Chinese hamster ovary cells transfected with PDL1/OKT3: A cell-based assay to evaluate the impact of compounds on PD-L1-mediated immune modulation.
CHO-K1 Chinese hamster ovary cells transfected with human CD274/aAPC: Enables analysis of drug effects on human PD-L1 (CD274) and antigen-presenting cell interactions.
Chemiluminescent assay: Detects cellular or molecular activity via light emission, useful for sensitive quantification of enzymatic or immune responses.
ELISA assay: Quantifies proteins, cytokines, or antibodies, allowing for measurement of immune activation or inhibition in melanoma models.
Flow cytometry assay: Analyzes cell surface markers and intracellular proteins, providing multiparametric data on immune cell subsets and activation status.
Fluorescent assay: Utilizes fluorescence-based detection to monitor cellular responses, viability, or molecular interactions relevant to melanoma biology.
Fluorescent-activated cell sorting (FACS) assay: Enables sorting and analysis of specific cell populations based on fluorescent markers, supporting detailed immune profiling.
Homogeneous Time Resolved Fluorescence (HTRF) assay: Offers sensitive detection of molecular interactions or signaling events in a mix-and-read format, ideal for high-throughput screening.
Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase: A functional reporter assay to measure T-cell activation and PD-1 pathway inhibition.
Jurkat human T-cell leukemia cells transfected with PD1/luciferase/AP1: Assesses AP-1-mediated transcriptional responses following PD-1 modulation.
Jurkat human T-cell leukemia cells transfected with human PD1/NFAT/luciferase: Monitors NFAT-driven transcription in the context of human PD-1 signaling.
Luciferine/luciferase assay: Quantifies cellular responses using luminescent readouts, commonly applied for viability or reporter gene assays.
RNA assay: Measures gene expression changes, enabling transcriptomic analysis of melanoma cells in response to treatment.
Surface plasmon resonance assay: Real-time, label-free detection of molecular interactions, used to determine binding affinity and kinetics of drug candidates.
Surface plasmon resonance assay (At 25 degree Celsius): Assesses biomolecular interactions under controlled ambient conditions for precise kinetic analysis.
Surface plasmon resonance assay (At 37 degree Celsius): Evaluates interactions at physiological temperature, supporting relevance to in vivo conditions.
Our assays measure key pharmacological parameters such as potency, efficacy, binding affinity, and inhibitory activity, which are essential for characterizing drug candidates. These parameters inform critical decisions in lead optimization and mechanism-of-action studies for melanoma therapeutics.
EC-50: The concentration of a compound required to achieve half-maximal effect, indicating drug potency and informing dose selection.
IC-50: The concentration needed to inhibit a biological process or target by 50%, used to assess inhibitor efficacy.
Kd: The equilibrium dissociation constant reflecting binding affinity between drug and target, crucial for understanding target engagement.
MEC: Minimum effective concentration required to elicit a measurable biological effect, guiding therapeutic dosing strategies.
MIC: Minimum inhibitory concentration that prevents cell growth or activity, important for evaluating cytostatic or cytotoxic effects.
The B-Raf Proto-Oncogene, Serine/Threonine Kinase is a key driver in melanoma progression, making its activity crucial in targeted drug development. Our testing service evaluates B-Raf kinase inhibition using ATP and chemiluminescent assays, providing critical parameters such as Minimum Effective Concentration (MEC) and half-maximal inhibitory concentration (IC-50). These measurements enable precise assessment of compound potency, accelerating melanoma therapeutic discovery and optimization.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Serine/threonine protein kinase (B-Raf) (V600E-mutated), inhibition | Recombinant enzyme | ATP assay | IC-50 |
Serine/threonine protein kinase (B-Raf) (V600E-mutated), inhibition | Recombinant human enzyme | ATP assay | IC-50 |
Serine/threonine protein kinase (B-Raf) (V600E-mutated), inhibition | Chemiluminescent assay | IC-50 | |
Serine/threonine protein kinase (B-Raf) phosphorylation, induction | MCF7 human breast adenocarcinoma cells (hormone-dependent) | Chemiluminescent assay | MEC |
Serine/threonine protein kinase (B-Raf), inhibition | Recombinant enzyme | ATP assay | IC-50 |
Serine/threonine protein kinase (B-Raf), inhibition | Recombinant human enzyme | ATP assay | IC-50 |
Serine/threonine protein kinase (B-Raf), inhibition | ATP assay | IC-50 | |
Serine/threonine protein kinase (B-Raf), inhibition | Chemiluminescent assay | IC-50 | |
Serine/threonine protein kinase (B-Raf), inhibition | IC-50 |
The Bcl2 Apoptosis Regulator plays a crucial role in melanoma by inhibiting cell death, contributing to tumor survival and drug resistance. Our testing service quantifies Bcl2 modulation using sensitive fluorescent and chemiluminescent assays, enabling precise evaluation of drug candidates. Key parameters measured include MIC and EC-50, providing essential data for optimizing melanoma therapies targeting apoptotic pathways.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Protein (Bcl2) degradation, induction | 4T1 mouse mammary cancer cells (paclitaxel-resistant) | Chemiluminescent assay | EC-50 |
Protein (Bcl2) expression, inhibition | ARK1 human uterine serous papillary carcinoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | Hep3B human hepatocellular carcinoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | HepG2 human hepatoblastoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | OCI-Ly10 human diffuse large B-cell lymphoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | SKMEL2 human melanoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | SKMEL2 human melanoma cells | Fluorescent assay | MIC |
Protein (Bcl2) expression, inhibition | SKMEL28 human melanoma cells | Chemiluminescent assay | MIC |
Protein (Bcl2) expression, inhibition | SKMEL28 human melanoma cells | Fluorescent assay | MIC |
Protein (Bcl2) expression, inhibition | SPEC2 human uterine serous papillary carcinoma cells | Chemiluminescent assay | MIC |
The Cd274 molecule (PD-L1) plays a crucial role in melanoma by enabling tumor cells to evade immune detection. Accurate Cd274 testing is vital for developing effective melanoma drugs targeting immune checkpoints. Our service utilizes advanced methods including chemiluminescent assays, FACS, flow cytometry, surface plasmon resonance, biolayer interferometry, and engineered Jurkat cell assays. Key parameters evaluated include MIC, Kd, EC-50, MEC, and IC-50, ensuring comprehensive analysis for drug development.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
B7-H1 (CD274 antigen, PDL1) affinity | A549 human non-small-cell lung carcinoma cells transfected with human protein | Kd | |
B7-H1 (CD274 antigen, PDL1) affinity | CHO Chinese hamster ovary cells transfected with human protein | Fluorescent assay | IC-50 |
B7-H1 (CD274 antigen, PDL1) affinity | CHO Chinese hamster ovary cells transfected with protein | Flow cytometry assay | IC-50 |
B7-H1 (CD274 antigen, PDL1) affinity | Cynomolgus monkey protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | HEK293 human embryonic kidney cells transfected with human protein/CD20/PSMA | Flow cytometry assay | IC-50 |
B7-H1 (CD274 antigen, PDL1) affinity | Human protein | Surface plasmon resonance assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Human protein | IC-50 | |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant cynomolgus monkey protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant human protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant human protein | Surface plasmon resonance assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant human protein | Surface plasmon resonance assay (At 25 degree Celsius) | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant mouse protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant protein | ELISA assay | IC-50 |
B7-H1 (CD274 antigen, PDL1) affinity | Recombinant rhesus monkey protein | Biolayer interferometry assay | Kd |
B7-H1 (CD274 antigen, PDL1) affinity | Biolayer interferometry assay | Kd | |
B7-H1 (CD274 antigen, PDL1) expression, induction | 769P human renal cell adenocarcinoma cells | Chemiluminescent assay | MEC |
B7-H1 (CD274 antigen, PDL1) expression, induction | OCI-Ly3 human diffuse large B-cell lymphoma cells | Chemiluminescent assay | MEC |
B7-H1 (CD274 antigen, PDL1) expression, induction | Renca mouse kidney cancer cells | Chemiluminescent assay | MEC |
B7-H1 (CD274 antigen, PDL1) expression, induction | EC-50 | ||
B7-H1 (CD274 antigen, PDL1) expression, inhibition | B16F10 mouse metastatic melanoma cells | Chemiluminescent assay | MIC |
B7-H1 (CD274 antigen, PDL1) production, induction | Renca mouse kidney cancer cells | ELISA assay | MEC |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | CHO Chinese hamster ovary cells (CD274-overexpressing) | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | CHO Chinese hamster ovary cells transfected with human CD274 | Jurkat human T-cell leukemia cells transfected with human PD1/NFAT/luciferase | IC-50 |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human CD274 | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | Human protein | ELISA assay | IC-50 |
B7-H1 (CD274 antigen, PDL1)/Programmed cell death 1 (PD-1) interaction, inhibition | WSU-DLCL2 human diffuse large B-cell lymphoma cells transfected with human CD274 | Jurkat human T-cell leukemia cells transfected with PD1/luciferase/AP1 | IC-50 |
Gene (CD274, PDL1) transcription, induction | 769P human renal cell adenocarcinoma cells | RNA assay | MEC |
Gene (CD274, PDL1) transcription, induction | CT26 murine colon adenocarcinoma cells | RNA assay | MEC |
Gene (CD274, PDL1) transcription, induction | DLD1 human colorectal adenocarcinoma cells (K-ras (G13D)-mutated) | RNA assay | MEC |
Gene (CD274, PDL1) transcription, induction | HCT116 human colon carcinoma cells (K-ras (G13D)-mutated) | RNA assay | MEC |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with CD274/aAPC | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
Cytotoxic T-Lymphocyte Associated Protein 4 (CTLA-4) is an immune checkpoint that inhibits T-cell activation, playing a crucial role in melanoma immune evasion. CTLA-4 testing is vital for developing melanoma immunotherapies. Our service employs surface plasmon resonance assays to evaluate CTLA-4 interactions, providing accurate affinity measurements (Kd) essential for drug candidate selection and optimization.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Cytotoxic lymphocyte-associated antigen-4 (CTLA-4) affinity | Human receptor | Surface plasmon resonance assay | Kd |
Cytotoxic lymphocyte-associated antigen-4 (CTLA-4) affinity | Monkey receptor | Surface plasmon resonance assay | Kd |
Cytotoxic lymphocyte-associated antigen-4 (CTLA-4) affinity | Recombinant human receptor | Surface plasmon resonance assay | Kd |
Interferon Alpha and Beta Receptor Subunit 2 (IFNAR2) is crucial in mediating the anti-tumor effects of interferons in melanoma. Testing IFNAR2 activity helps evaluate drug efficacy and immune response modulation. Key methods include luciferin/luciferase and ELISA assays, providing quantitative analysis of receptor activation. Main parameters measured are IC-50 and EC-50, indicating drug potency and functional response, essential for guiding melanoma drug development.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Gene (IFNAR2) transcription, induction | HEK293 human embryonic kidney cells transfected with interferon-stimulated responsive element | Luciferine/luciferase assay | EC-50 |
Interferon alpha/beta receptor 2 (IFN-R-2) affinity | Human receptor | ELISA assay | IC-50 |
Lymphocyte Activating 3 (LAG-3) is an immune checkpoint receptor implicated in T-cell exhaustion in melanoma, impacting tumor immune evasion. LAG-3 testing is crucial for evaluating immunotherapeutic strategies. Our service utilizes FACS, flow cytometry, biolayer interferometry, HTRF, and ELISA assays to analyze LAG-3 activity and drug interactions. Key parameters assessed include binding affinity (Kd) and inhibitory concentration (IC-50), supporting effective melanoma drug development.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Lymphocyte-activation protein 3 (LAG-3) affinity | HEK293 human embryonic kidney cells transfected with human protein | Flow cytometry assay | IC-50 |
Lymphocyte-activation protein 3 (LAG-3) affinity | HEK293T human embryonic kidney cells transfected with human protein | Flow cytometry assay | IC-50 |
Lymphocyte-activation protein 3 (LAG-3) affinity | HEK293T human embryonic kidney cells transfected with protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Lymphocyte-activation protein 3 (LAG-3) affinity | Human protein | Biolayer interferometry assay | Kd |
Lymphocyte-activation protein 3 (LAG-3) affinity | Human protein | ELISA assay | IC-50 |
Lymphocyte-activation protein 3 (LAG-3) affinity | Recombinant human protein | ELISA assay | IC-50 |
Lymphocyte-activation protein 3 (hLAG-3)/MHC class II complex affinity | Raji human Burkitt's lymphoma B-lymphocytes | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Lymphocyte-activation protein 3 (hLAG-3)/MHC class II complex affinity | Raji human Burkitt's lymphoma B-lymphocytes transfected with human protein | Flow cytometry assay | IC-50 |
Lymphocyte-activation protein 3 (hLAG-3)/MHC class II interaction, inhibition | Raji human Burkitt's lymphoma B-lymphocytes | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Lymphocyte-activation protein 3 (hLAG-3)/MHC class II interaction, inhibition | Recombinant protein | Homogeneous Time Resolved Fluorescence (HTRF) assay | Kd |
Mannose Receptor C-Type 1 (MRC1) is implicated in melanoma progression and immune modulation. Testing MRC1 expression is vital for evaluating therapeutic targets and drug efficacy in melanoma drug development. Our service utilizes a sensitive fluorescent assay to quantify MRC1, with main parameters including Mean Equivalent Concentration (MEC), enabling precise assessment of drug impact on MRC1 activity and guiding optimized therapeutic strategies.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Macrophages (CD206+) cell count decrease, induction | M1-type macrophages (mononuclear cells (blood)-derived), human (interferon gamma/endotoxin/macrophage colony-stimulating factor-activated) | Fluorescent assay | MEC |
Programmed Cell Death 1 (PD-1) is a key immune checkpoint that enables melanoma tumors to evade immune detection. PD-1 testing is crucial for developing drugs that block this pathway, restoring anti-tumor immunity. Our service uses advanced methods—such as CHO-K1/CD274 cell models, SPR, FACS, flow cytometry, Jurkat/PD-1 reporter assays, biolayer interferometry, HTRF, and ELISA—to evaluate drug efficacy. Key parameters measured include Kd, IC-50, MIC, and EC-50.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Gene transcription (NFAT-dependent), inhibition | Jurkat human T-cell leukemia cells transfected with human PD1/NFAT responsible element | CHO-K1 Chinese hamster ovary cells transfected with PDL1/OKT3 | IC-50 |
Interferon gamma production decrease (CD274-induced), inhibition | Mononuclear cells (blood), human (anti-CD3/anti-CD28-activated) | ELISA assay | IC-50 |
Interferon gamma production decrease (CD274-induced), inhibition | Mononuclear cells (blood), monkey | ELISA assay | IC-50 |
Interferon gamma production decrease (CD274-induced), inhibition | Splenocytes, mouse | ELISA assay | IC-50 |
Mitogenesis decrease (CD274-induced), inhibition | Mononuclear cells (blood), human (anti-CD3/anti-CD28-activated) | IC-50 | |
Mitogenesis decrease (CD274-induced), inhibition | Mononuclear cells (blood), monkey | IC-50 | |
Mitogenesis decrease (CD274-induced), inhibition | Splenocytes, mouse | IC-50 | |
Programmed cell death 1 (PD-1) (dimeric) affinity | Recombinant human protein | Surface plasmon resonance assay (At 25 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) (dimeric) affinity | Recombinant human protein | Surface plasmon resonance assay (At 37 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) (dimeric) affinity | Recombinant monkey protein | Surface plasmon resonance assay (At 25 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) (dimeric) affinity | Recombinant monkey protein | Surface plasmon resonance assay (At 37 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) affinity | CHO-K1 Chinese hamster ovary cells transfected with cynomolgus monkey protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | CHO-K1 Chinese hamster ovary cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | Cynomolgus monkey protein | ELISA assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | Cynomolgus monkey protein | Surface plasmon resonance assay | Kd |
Programmed cell death 1 (PD-1) affinity | HEK293 human embryonic kidney cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | Human protein | Biolayer interferometry assay | Kd |
Programmed cell death 1 (PD-1) affinity | Human protein | ELISA assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | Human protein | Surface plasmon resonance assay | Kd |
Programmed cell death 1 (PD-1) affinity | Human protein | Kd | |
Programmed cell death 1 (PD-1) affinity | Jurkat human T-cell leukemia cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | K562 human myeloid leukemia cells transfected with human protein | IC-50 | |
Programmed cell death 1 (PD-1) affinity | Recombinant cynomolgus monkey protein | Surface plasmon resonance assay | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant human protein | Biolayer interferometry assay | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant human protein | ELISA assay | IC-50 |
Programmed cell death 1 (PD-1) affinity | Recombinant human protein | Surface plasmon resonance assay | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant human protein | Surface plasmon resonance assay (At 25 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant human protein | Surface plasmon resonance assay (At 37 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant monkey protein | Surface plasmon resonance assay (At 25 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) affinity | Recombinant monkey protein | Surface plasmon resonance assay (At 37 degree Celsius) | Kd |
Programmed cell death 1 (PD-1) affinity | Surface plasmon resonance assay | Kd | |
Programmed cell death 1 (PD-1) affinity | Kd | ||
Programmed cell death 1 (PD-1) expression, inhibition | T-lymphocytes (CD8+) (mononuclear cells (blood)-derived), human | MIC | |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, induction | CHO Chinese hamster ovary cells (TCR-activated) transfected with CD274 | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | EC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO Chinese hamster ovary cells (CD274-overexpressing) | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells (CD274-overexpressing) | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human CD274/aAPC | Jurkat human T-cell leukemia cells transfected with PD1/NFAT/luciferase | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human protein | Flow cytometry assay | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | HEK293T human embryonic kidney cells transfected with human CD274/aAPC | Jurkat human T-cell leukemia cells transfected with human PD1/NFAT/luciferase | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | Human protein | Fluorescent assay | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | Jurkat human T-cell leukemia cells transfected with NFAT responsible element | CHO-K1 Chinese hamster ovary cells transfected with human CD274/aAPC | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | K562 human myeloid leukemia cells transfected with human protein | IC-50 | |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | Recombinant human protein | ELISA assay | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | Recombinant protein | ELISA assay | IC-50 |
Programmed cell death 1 (PD-1)/B7-H1 (CD274 antigen, PDL1) complex interaction, inhibition | Recombinant protein | Homogeneous Time Resolved Fluorescence (HTRF) assay | IC-50 |
Programmed cell death 1 (PD-1)/PD-L2 complex interaction, inhibition | CHO-K1 Chinese hamster ovary cells transfected with human protein | Fluorescent-activated cell sorting (FACS) assay | IC-50 |
Our Raf-1 Proto-Oncogene, Serine/Threonine Kinase testing service evaluates Raf-1 activity, a crucial regulator in melanoma cell proliferation and survival. This assay is vital for identifying potent therapeutics targeting the Raf/MEK/ERK pathway. Using a sensitive ATP assay, we determine compound efficacy by measuring IC-50 values, enabling precise assessment of inhibitor potency for melanoma drug development.
Pharmacological Activity | Material | Method | Parameter |
---|---|---|---|
Serine/threonine protein kinase (c-Raf), inhibition | Recombinant enzyme | ATP assay | IC-50 |
Serine/threonine protein kinase (c-Raf), inhibition | Recombinant human enzyme | ATP assay | IC-50 |
Make Order
Experimental Scheme
Implementation
Conclusion