Alfa Cytology offers a comprehensive in vivo Colon Cancer model development service, designed to accelerate your oncology research and preclinical drug development. Leveraging a broad portfolio of validated animal models, we provide tailored solutions to meet the diverse needs of academic, biotech, and pharmaceutical clients seeking robust, translatable data for colon cancer therapeutics and mechanistic studies.
Colon cancer remains a leading cause of cancer-related morbidity and mortality worldwide. The development and validation of relevant animal models are essential for understanding disease mechanisms, evaluating therapeutic efficacy, and predicting clinical outcomes. Alfa Cytology utilizes a diverse range of species—including zebrafish (Danio rerio), mice (Mus musculus) across multiple immunodeficient and genetically modified strains (e.g., Balb/c, C57BL/6, NSG, NOD, SCID, Foxn1nu), and rats (Rattus norvegicus)—to model the complexity of human colon cancer. These models recapitulate key aspects of tumor biology, metastasis, drug resistance, and immune interactions, thereby providing a translational bridge between bench and bedside.
Chemically-induced colon cancer models involve the administration of carcinogens such as azoxymethane (AOM), 1,2-dimethylhydrazine (DMH), or dextran sulfate sodium (DSS) to rodents. This approach reliably induces colorectal tumors that closely mimic the multistage progression, histopathology, and molecular alterations observed in human sporadic colon cancer. Key advantages include high reproducibility, the ability to study tumor initiation and progression, and suitability for chemoprevention and intervention studies. These models are ideal for investigating carcinogenesis, inflammation-driven tumorigenesis, and evaluating preventive or therapeutic agents.
Genetically engineered models (GEMs) utilize mice or rats carrying specific gene mutations, such as the ApcMin/+ or Apc-mutated strains, to spontaneously develop intestinal tumors. These models reflect the genetic landscape and progression of familial adenomatous polyposis and other hereditary colorectal cancer syndromes. The main advantages are their genetic relevance, spontaneous tumor development, and suitability for studying gene function, tumor microenvironment, and genetic interactions. GEMs are widely used for mechanistic studies, biomarker discovery, and testing targeted therapies.
Xenograft models involve the transplantation of established human colon cancer cell lines (e.g., HCT116, COLO205, RKO, SNUC5) or patient-derived tumor tissues into immunodeficient mice or rats (such as Balb/c nude, NSG, NOD/SCID, or Foxn1nu strains). Orthotopic, subcutaneous, and metastatic models can be established, including drug-resistant or genetically manipulated cell lines. PDX models retain the heterogeneity and molecular characteristics of the original patient tumor, offering high clinical relevance. These models are invaluable for efficacy testing, pharmacology, biomarker validation, immuno-oncology studies, and personalized medicine research.
Syngeneic models use murine colon cancer cell lines (e.g., C26, MC38, SL4, CMT93) implanted into immunocompetent mice of the same genetic background. Allograft models also utilize murine cells but may involve different host strains. These models preserve an intact immune system, allowing for investigation of tumor-immune interactions, immunotherapy, and host response to treatment. They are particularly suited for immuno-oncology research, vaccine studies, and evaluating combination therapies.
Zebrafish xenograft models employ the injection of human colon cancer cells into zebrafish embryos, enabling high-throughput, real-time imaging of tumor growth, angiogenesis, and metastasis. These models offer rapid, cost-effective screening and are especially useful for early-stage drug discovery and mechanistic studies. Additionally, Alfa Cytology offers advanced organ-on-a-chip platforms to recapitulate human colon cancer microenvironments in vitro.
Alfa Cytology delivers an end-to-end solution for in vivo colon cancer model development and study execution. Our services encompass model selection and customization, cell line or tissue preparation (including drug-resistant and genetically modified variants), animal handling, tumor implantation (subcutaneous, orthotopic, or metastatic), and experimental design tailored to your research objectives. Key efficacy endpoints include tumor volume and growth kinetics, metastasis assessment, survival analysis, histopathology, immunohistochemistry, molecular profiling (e.g., gene/protein expression), and bioluminescence or fluorescence imaging. Analytical capabilities extend to pharmacokinetics, pharmacodynamics, immune profiling, and biomarker quantification. Stringent quality control is maintained through standardized protocols, regular health monitoring, genetic authentication of cell lines, and rigorous data validation to ensure scientific integrity and reproducibility.
Partnering with Alfa Cytology empowers your colon cancer research with scientifically validated, clinically relevant in vivo models and comprehensive analytical support. Our experienced team ensures seamless project management, rapid turnaround, and data-driven insights to accelerate your discovery and development pipeline. Contact us today to discuss your project needs and leverage our expertise for impactful preclinical results.
| Species | Strain | Characteristic (Details) |
|---|---|---|
| Danio rerio (zebrafish) | Xenograft (HCT116 human colon carcinoma cells (GFP-overexpressing)) | |
| Danio rerio (zebrafish) | Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) | |
| Danio rerio (zebrafish) | Xenograft (HCT116 human colon carcinoma cells) | |
| Gallus gallus (chicken) | Xenograft (PC3 human prostate adenocarcinoma cells) | |
| Mus musculus (mouse) | (SWR x B6)F1.Apc.Min/+ [F1.Min] | Chemical agent-induced (dextran sulfate) |
| Mus musculus (mouse) | B-NDG | Immunosuppressed; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | B-NDG | Knockout (B2m); Knockout (Fcgrt); Xenograft (Mononuclear cells (blood), human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | B-NDG | Knockout (B2m); Xenograft (Mononuclear cells (blood), human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | B-NDG | Xenograft (HCT116 human colon carcinoma cells (WT1-expressing)); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | B6 | Nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) |
| Mus musculus (mouse) | B6.Smn.C3-Faslgld/J | Xenograft (Colon cancer cells (IFNAR1-knockout)) |
| Mus musculus (mouse) | B6.Smn.C3-Faslgld/J | Xenograft (Colon cancer cells) |
| Mus musculus (mouse) | Balb/c | Allograft (C26 murine colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Athymic; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Immunosuppressed; Xenograft (HCT116 human colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Orthotopic xenograft (KM12SM human colorectal carcinoma metastatic cells); Orthotopic xenograft (Mesenchymal stem cells (iliac crest), human) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (ALDH1L2 (K70Q-mutated)-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (ALDH1L2 (K70R-mutated)-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (Dicer1-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (FNDC1-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells transfected with EGFP) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for Dicer1) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (RKO human colon carcinoma cells (FOXM1-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Chemical agent-induced (1,2-dimethylhydrazine); Chemical agent-induced (dextran sulfate) |
| Mus musculus (mouse) | Balb/c | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate) |
| Mus musculus (mouse) | Balb/c | Nude; Patient-derived xenograft (Colon cancer cells (primary), human (b-Raf mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Patient-derived xenograft (Colon cancer cells, human) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (Cytokine-induced killer cells (peripheral mononuclear cells-derived), human); Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells (K-ras (G12D)-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells (K-ras-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells (SMAD4-knockout)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant) transfected with short hairpin RNA for PFKP) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for EFTUD2) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for MDM2) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for MDM2/ING3) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for PAK6) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for ZBTB7) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (PHTX24C human colon cancer cells (K-ras-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (PHTX24C human colon cancer cells) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (RKO human colon carcinoma cells (BRAF (V600E)-mutated) (MOGAT3-knockout) (encorafenib/cetuximab-resistant)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (RKO human colon carcinoma cells (MOGAT3-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (SNUC5 human colon cancer cells) |
| Mus musculus (mouse) | Balb/c | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Syngeneic graft (C26 murine colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Xenograft (C26 murine colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c | Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) |
| Mus musculus (mouse) | Balb/c | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Athymic nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Athymic nude; Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Nude; Xenograft (COLO320 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Nude; Xenograft (HCT116 human colon carcinoma cells (MUC3A-knockout)) |
| Mus musculus (mouse) | Balb/c nu | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Nude; Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu | Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu/nu | Athymic nude; Patient-derived xenograft (Colon cancer cells, human) |
| Mus musculus (mouse) | Balb/c nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (p53-null)) |
| Mus musculus (mouse) | Balb/c nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (K-ras-mutated)) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (gamma-glutamyl hydrolase-overexpressing)) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (SFF620 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cA | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cAJcl-nu/nu | Athymic nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cAJcl-nu/nu | Nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cAJcl-nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (DYRK2-knockout)) |
| Mus musculus (mouse) | Balb/cAnN.Cg-Foxn1nu/CrlNarl | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cAnN.Cg-Foxn1nu/Crlcrlj | Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cAnN.Cg-Foxn1nu/Crlcrlj | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Balb/cJRj | Xenograft (C26 murine colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | C57BL/6 | Allograft (Fibroblasts (colon cancer-associated), mouse); Orthotopic allograft (Colon cancer cells, mouse (GFP/luciferase-expressing)) |
| Mus musculus (mouse) | C57BL/6 | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (C38 murine colon adenocarcinoma cells) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (SL4 colon carcinoma cells (Tpt1-knockout)) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (SL4 colon carcinoma cells) |
| Mus musculus (mouse) | C57BL/6J | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate) |
| Mus musculus (mouse) | C57BL/6J | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate); Choline-rich diet |
| Mus musculus (mouse) | C57BL/6J | Syngeneic graft (CMT93 murine colon carcinoma cells (Pik3ca-mutated)) |
| Mus musculus (mouse) | C57BL/6J | Syngeneic graft (CMT93 murine colon carcinoma cells) |
| Mus musculus (mouse) | C57BL/6J-ApcMin/J | Chemical agent-induced (1,2-dimethylhydrazine) |
| Mus musculus (mouse) | C57BL/6J-ApcMin/J | Mutated (Apc) |
| Mus musculus (mouse) | CAnN.Cg-Foxn1nu/CrlCrlj | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | CB17 | Orthotopic xenograft (HCT116 human colon carcinoma cells transfected with firefly luciferase); Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | CB17 | Patient-derived xenograft (Colon cancer cells, human); Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | CB17 | Severe combined immune deficiency (SCID); Xenograft (COLO205 human colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | CB17 | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 | Athymic nude; Xenograft (COLO205 human colon carcinoma cells (b-Raf mutated)) |
| Mus musculus (mouse) | CD-1 | Nude; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 | Nude; Xenograft (HCT116 human colon carcinoma cells (p53-null)) |
| Mus musculus (mouse) | CD-1 | Nude; Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for PKP3) |
| Mus musculus (mouse) | CD-1 | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 nu/nu | Athymic; Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 nu/nu | Athymic nude; Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | CD-1 nu/nu | Immunosuppressed; Nude; Xenograft (HCT116 human colon adenocarcinoma cells transfected with short hairpin RNA for SMC1A) |
| Mus musculus (mouse) | FC13K1ApcMin/+ | Xenograft (HCT116 human colon carcinoma cells (PIK3CA-mutated)) |
| Mus musculus (mouse) | FVB/NJ | Chemical agent-induced (azoxymethane); Knockout (Hpgd) |
| Mus musculus (mouse) | Foxn1 | Athymic; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Foxn1 nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (K-ras-mutated)) |
| Mus musculus (mouse) | Foxn1 nu/nu | Athymic nude; Xenograft (T84 human colorectal carcinoma cells) |
| Mus musculus (mouse) | J:NU | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Kunming | Xenograft (C26 murine colon carcinoma cells) |
| Mus musculus (mouse) | NCG | Immunosuppressed; Patient-derived xenograft (Mononuclear cells (blood), human); Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | NCG | Immunosuppressed; Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NCG | Xenograft (CD34+ cells, human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NCG | Xenograft (COLO205 human colon carcinoma cells); Xenograft (Hematopoietic stem cells (CD34+), human) |
| Mus musculus (mouse) | NCG | Xenograft (COLO205 human colon carcinoma cells); Xenograft (Hematopoietic stem cells (cord blood) (CD34+), human) |
| Mus musculus (mouse) | NCG | Xenograft (HT55 human colon cancer cells (HER2 [ERBB2]-low expressing)); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NCG | Xenograft (Mononuclear cells (blood), human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NCG | Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NCr | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NCr | Nude; Patient-derived xenograft (POP74 human colon cancer cells) |
| Mus musculus (mouse) | NCr nu/nu | Athymic nude; Xenograft (COLO205 human colon carcinoma cells (b-Raf mutated)) |
| Mus musculus (mouse) | NCr nu/nu | Athymic nude; Xenograft (S1 human colon carcinoma cells) |
| Mus musculus (mouse) | NCr nu/nu | Athymic nude; Xenograft (S1-M1-80 human colon carcinoma cells (mitoxantrone-resistant) (ABCG2-overexpressing)) |
| Mus musculus (mouse) | NCr nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NMRI-Foxn1nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (irinotecan-resistant)) |
| Mus musculus (mouse) | NMRI-Foxn1nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NOD | Irradiated; Patient-derived xenograft (Colon cancer cells, human); Severe combined immune deficiency (SCID); Xenograft (Hematopoietic stem cells (cord blood), human) |
| Mus musculus (mouse) | NOD | Irradiated; Severe combined immune deficiency (SCID); Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | NOD | Irradiated; Severe combined immune deficiency (SCID); Xenograft (COLO205 human colon carcinoma cells); Xenograft (Hematopoietic stem cells (cord blood), human) |
| Mus musculus (mouse) | NOD | Patient-derived xenograft (Colon cancer cells, human); Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (BCCO-028 human colon carcinoma cells (b-Raf-mutated)); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (BCCO-028 human colon carcinoma cells); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (CMT93 murine colon carcinoma cells) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells transfected with short hairpin RNA for RFPL4A) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells); Xenograft (Monocytes, human) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (T84 human colorectal carcinoma cells) |
| Mus musculus (mouse) | NOG | Biological agent-induced (rhIL-15); Xenograft (HCT116 human colon carcinoma cells (cetuximab-resistant) (K-ras-mutated)) |
| Mus musculus (mouse) | NOG | Immunosuppressed; Patient-derived xenograft (Mononuclear cells (blood), human); Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | NOG | Xenograft (COLO205 human colon carcinoma cells (CD274-overexpressing)); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOG | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NOG | Xenograft (HCT116 human colon carcinoma cells); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NPG (NOD/Prkdcscid/Il2rgc null) | Immunosuppressed; Patient-derived xenograft (Mononuclear cells (blood), human); Xenograft (COLO205 human colon carcinoma cells) |
| Mus musculus (mouse) | NPG/Vst | Patient-derived xenograft (Colon cancer cells, human) |
| Mus musculus (mouse) | NRG | Immunosuppressed; Syngeneic graft (Colon cancer cells, mouse) |
| Mus musculus (mouse) | NSG | Immunosuppressed; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NSG | Nude; Xenograft (HCT116 human colon carcinoma cells (MUC1/luciferase-expressing)) |
| Mus musculus (mouse) | NSG | Orthotopic xenograft (HCT116 human colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Colon cancer cells, human (K-ras (G13D)/N-Ras (G12D)/FBW7 (R505C)-mutated)) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Colon cancer cells, human (MEK1 (V211D)-mutated)) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Colon cancer cells, human) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Colon cancer cells, human); Patient-derived xenograft (Hematopoietic stem cells (CD34+), human) |
| Mus musculus (mouse) | NSG | Severe combined immune deficiency (SCID); Xenograft (HT29 human colon adenocarcinoma cells) |
| Mus musculus (mouse) | NSG | Xenograft (HCT116 human colon carcinoma cells (PIK3CA-mutated)) |
| Mus musculus (mouse) | NSG | Xenograft (HCT116 human colon carcinoma cells transfected with CAIX); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NSG | Xenograft (HCT116 human colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | NSG | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | NSG | Xenograft (HCT116 human colon carcinoma cells); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NSG | Xenograft (Hematopoietic stem cells (CD34+), human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NSG | Xenograft (Mononuclear cells (blood), human); Xenograft (RKO human colon carcinoma cells) |
| Mus musculus (mouse) | NU/J | Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | SCID Beige | Patient-derived xenograft (Mononuclear cells (blood), human); Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells (5T4-expressing)) |
| Mus musculus (mouse) | SCID Beige | Severe combined immune deficiency (SCID); Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | nu/nu | Athymic nude; Patient-derived orthotopic xenograft (Colon cancer cells, human) |
| Mus musculus (mouse) | nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (GFP-overexpressing)) |
| Mus musculus (mouse) | nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (p53-knockout)) |
| Mus musculus (mouse) | nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells transfected with luciferase) |
| Mus musculus (mouse) | nu/nu | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (DR5-knockout)) |
| Mus musculus (mouse) | nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (K-ras (G13D)-mutated)) |
| Mus musculus (mouse) | nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells (KAT2B-overexpressing)) |
| Mus musculus (mouse) | nu/nu | Nude; Xenograft (HCT116 human colon carcinoma cells) |
| Mus musculus (mouse) | Allograft (C26 murine colon carcinoma cells); Nude | |
| Mus musculus (mouse) | Athymic; Xenograft (HCT116 human colon carcinoma cells) | |
| Mus musculus (mouse) | Athymic nude; Immunosuppressed; Patient-derived xenograft (Colon cancer cells, human) | |
| Mus musculus (mouse) | Athymic nude; Patient-derived xenograft (Colon cancer cells, human (PIK3CA-mutated)) | |
| Mus musculus (mouse) | Athymic nude; Patient-derived xenograft (Colon cancer cells, human) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (DPYD-expressing)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (UPP1-knockout)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil/oxaliplatin-resistant)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (HCT116 human colon carcinoma cells) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (KM12 human colon carcinoma cells) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (RKO human colon carcinoma cells (PIK3CA-mutated)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (RKO human colon carcinoma cells (fluorouracil-resistant)) | |
| Mus musculus (mouse) | Chemical agent-induced (1,2-dimethylhydrazine) | |
| Mus musculus (mouse) | Chemical agent-induced (1,2-dimethylhydrazine); Chemical agent-induced (dextran sulfate) | |
| Mus musculus (mouse) | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate) | |
| Mus musculus (mouse) | Chemical agent-induced (azoxymethane); Chemical agent-induced (dextran sulfate) | |
| Mus musculus (mouse) | Hypoxia-induced; Nude; Xenograft (COLO205 human colon carcinoma cells) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Colon cancer cells, human (CD274-overexpressing)) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Colon cancer cells, human (CD274-overexpressing)); Xenograft (Hematopoietic stem cells, human) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Colon cancer cells, human) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Colorectal carcinoma cells, human) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (COLO205 human colon carcinoma cells) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (Colon cancer cells, human) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (HCT116 human colon adenocarcinoma cells transfected with short hairpin RNA for PKP3-2) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (HCT116 human colon carcinoma cells) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (RKO human colon carcinoma cells) | |
| Mus musculus (mouse) | Knockout (Tlr9); Xenograft (Colon cancer cells) | |
| Mus musculus (mouse) | Nude | |
| Mus musculus (mouse) | Nude; Xenograft (COLO205 human colon carcinoma cells) | |
| Mus musculus (mouse) | Nude; Xenograft (COLO320 human colon carcinoma cells) | |
| Mus musculus (mouse) | Nude; Xenograft (Colon cancer cells) | |
| Mus musculus (mouse) | Nude; Xenograft (Colon cancer cells, human (p53-mutated)) | |
| Mus musculus (mouse) | Nude; Xenograft (HCT116 human colon carcinoma cells (PIK3CA-mutated)) | |
| Mus musculus (mouse) | Nude; Xenograft (HCT116 human colon carcinoma cells (fluorouracil-resistant)) | |
