| Species | Human |
| Product Type | iPSC-derived Organoid |
| Growth Properties | Embedded 3D Culture |
| Growth Conditions | Cultured at 37°C under 95% air and 5% CO2. |
| Quality Control | Negative for mycoplasma, bacteria, yeast, and fungi. |
| Tissue | Midbrain |
| Disease | Normal |
| Format | Frozen |
| Organoid Characterization | SEM confirms spherical, healthy neuronal populations, with maturation timelines consistent with human cortical development. By 6 months, these organoids achieve full maturity, featuring dopamine-producing neurons and complex neural circuits analogous to the adult human midbrain. |
| Applications | Human iPSC-derived midbrain organoids are 3D culture systems generated via directed differentiation of human induced pluripotent stem cells. They faithfully replicate key aspects of human tissue structure and function, exhibiting self-organization and complex biological behaviors. These in vitro models recapitulate the cellular diversity of the brain and show high-level expression of TH, a marker for dopaminergic neurons, as well as FOXA2 and OTX2, markers for dopaminergic progenitors. They also possess functional attributes, including spontaneous neuronal firing. |
| Storage | Liquid Nitrogen |
| Shipping Information | Dry Ice |
For preclinical research and development use only; not intended for therapeutic or other applications.