| Advantages | These organoids provide a valuable platform for studying neural development, drug screening, and forebrain pathologies such as Alzheimer's disease. |
| Species | Human |
| Product Type | iPSC-derived Organoid |
| Growth Properties | Embedded 3D Culture |
| Growth Conditions | Cultured at 37°C under 95% air and 5% CO2. |
| Quality Control | Negative for mycoplasma, bacteria, yeast, and fungi. |
| Tissue | Forebrain |
| Disease | Normal |
| Format | Frozen |
| Organoid Characterization | Directed by patterning factors, these organoids differentiate into forebrain cortical cells consistent with human forebrain developmental timing and express dorsal forebrain markers FoxG1, Otx2, and Emx1. |
| Applications | Human iPSC-derived forebrain cortical organoids are complex 3D models that faithfully mimic in vivo cortical cell-cell interactions. They enable studies of human brain biology, disease mechanisms, and candidate drug testing, including neurotoxicity evaluation, target engagement, and mechanistic studies. |
| Storage | Liquid Nitrogen |
| Shipping Information | Dry Ice |
For preclinical research and development use only; not intended for therapeutic or other applications.