| Advantages | These organoids are well-suited for neurodevelopment studies, drug screening, and modeling forebrain diseases such as Alzheimer's disease. |
| Species | Human |
| Product Type | iPSC-derived Organoid |
| Growth Properties | Embedded 3D Culture |
| Growth Conditions | Cultured at 37°C under 95% air and 5% CO2. |
| Quality Control | Negative for mycoplasma, bacteria, yeast, and fungi. |
| Tissue | Forebrain |
| Disease | Normal |
| Format | Frozen |
| Organoid Characterization | Patterned with key developmental factors, they differentiate into forebrain cortical cells according to the human forebrain developmental timeline and express dorsal forebrain markers FoxG1, Otx2, and Emx1. |
| Applications | Forebrain cortical organoids generated from human iPSC lines are sophisticated 3D models that replicate in vivo cortical cell-cell interactions. These models support research in human brain biology, disease pathogenesis, and drug candidate testing, including neurotoxicity screening, target engagement studies, and mechanism-of-action analyses. |
| Storage | Liquid Nitrogen |
| Shipping Information | Dry Ice |
For preclinical research and development use only; not intended for therapeutic or other applications.