| Advantages | These organoids are ideal for studying neural development, drug screening, and forebrain disorders such as Alzheimer's disease. |
| Species | Human |
| Product Type | iPSC-derived Organoid |
| Growth Properties | Embedded 3D Culture |
| Growth Conditions | Cultured at 37°C under 95% air and 5% CO2. |
| Quality Control | Negative for mycoplasma, bacteria, yeast, and fungi. |
| Tissue | Forebrain |
| Disease | Normal |
| Format | Frozen |
| Organoid Characterization | Directed by key patterning factors, they differentiate into forebrain cortical cells following the expected timeline of human forebrain development and express dorsal forebrain markers including FoxG1, Otx2, and Emx1. |
| Applications | Human iPSC-derived forebrain cortical organoids are complex 3D models that recapitulate in vivo cell-cell interactions within the cortex. They are valuable tools for studying human brain biology, investigating disease mechanisms, and evaluating drug candidates, including assessments of neurotoxicity, target engagement, and mechanism of action. |
| Storage | Liquid Nitrogen |
| Shipping Information | Dry Ice |
For preclinical research and development use only; not intended for therapeutic or other applications.